The NPD BookScan released its Top 20 best-selling adult graphic novels in the United States for June 2025, with 16 of the 20 spots occupied by manga volumes and 2 spots by Solo Leveling (manhwa).
26th volume of Gege Akutami’s Jujutsu Kaisen topped the best selling list of June 2025, with the 41st volume of Kohei Horikoshi’s My Hero Academia taking the second spot.
Check out the complete list of best selling manga in the US for the month of June 2025 below:
Rank | Title | Volume | Author(s) |
---|---|---|---|
1 | Jujutsu Kaisen | 26 | Gege Akutami |
2 | My Hero Academia | 41 | Kohei Horikoshi |
3 | DAN DA DAN | 13 | Yukinobu Tatsu |
4 | Jujutsu Kaisen | 25 | Gege Akutami |
5 | Solo Leveling | 12 | Chugong, DUBU |
6 | Kaiju No. 8 | 13 | Naoya Matsumoto |
7 | JoJo’s Bizarre Adventure Part 7: Steel Ball Run | 1 | Hirohiko Araki |
8 | Jujutsu Kaisen | 1 | Gege Akutami |
9 | Chainsaw Man | 18 | Tatsuki Fujimoto |
10 | One Piece Omnibus Edition | 1 | Eiichiro Oda |
11 | Blue Lock | 1 | Muneyuki Kaneshiro, Yusuke Nomura |
12 | Demon Slayer: Kimetsu no Yaiba | 1 | Koyoharu Gotouge |
13 | Solo Leveling | 1 | Chugong, DUBU |
14 | Blue Lock | 19 | Muneyuki Kaneshiro, Yusuke Nomura |
15 | Berserk Deluxe | 1 | Kentaro Miura |
16 | The Guy She Was Interested In Wasn’t a Guy at All | 1 | Sumiko Arai |
17 | DAN DA DAN | 1 | Yukinobu Tatsu |
20 | Kagurabachi | 1 | Takeru Hokazono |
Moreover, manga also made its mark on the New York Times Best Sellers list for July 2025, with 3 out of 15 positions in the graphic books and manga category.
Rank | Title | Volume | Author |
---|---|---|---|
4 | Jujutsu Kaisen | 26 | Gege Akutami |
7 | My Hero Academia | 41 | Kohei Horikoshi |
10 | Dandadan | 13 | Yukinobu Tatsu |
To check out best selling manga in the United States in the previous months, click on the link below: